Report ID Reference
Several Analytic Index reports have internal IDs that differ from their display names. Use these exact IDs when calling get_report, get_report_url, query_report_data, or query_report_tile_data.
| Display Name | Report ID |
|---|---|
| Category Snapshot & Market Share | category-snapshot |
| Brand & Items Snapshot | competitive-brand-snapshot |
| Brand Snapshot (Legacy) | brand-snapshot |
| Marketplace Intelligence | brand-finder |
| Detail Page Scorecard | brand-scorecard |
| Keyword Opportunities | priority-keywords |
| Keyword Discovery | item-keyword-discovery |
| Share of Voice (Cross-Retailer) | share-of-voice-cross-retailer |
| Executive Summary (Search Intelligence) | search-intelligence-executive-summary |
| Sales & Traffic Performance | sales-operations-executive-summary |
| Traffic & Conversion Opportunities | sales-and-traffic-opportunities |
| Best Seller Rankings | revmo-best-seller-rankings |
| Brand vs. Non-Brand Segmentation | ads-by-search-term-type |
| Campaign Ad Type Segmentation | ads-by-ad-type |
| Match Type Segmentation | ads-by-match-type |
| Gaps in Campaign Types | ad-type-opportunities |
| Gaps in Exact Match Ads | exact-match-ad-opportunities |
| Walmart Advertising Audit | walmart-ad-audit-home |
All other reports use IDs that closely match their display names (lowercased, hyphenated). When in doubt, call list_reports to confirm.